Brighton Mitre CC 48th Annual 25m TT
Sunday 23rd October 2016

231016-0001  Stuart Bettis - 8th Place - 56.16 231016-0002  Stuart Bettis - 8th Place - 56.16 231016-0003  Stuart Bettis - 8th Place - 56.16 231016-0004  Stuart Bettis - 8th Place - 56.16
EJB231016-0002  Stuart Bettis - 8th Place - 56.16 EJB231016-0003  Stuart Bettis - 8th Place - 56.16 EJB231016-0004  Stuart Bettis - 8th Place - 56.16 231016-0005
231016-0006 231016-0007 EJB231016-0005 EJB231016-0006
231016-0008 231016-0009 231016-0010 EJB231016-0007
EJB231016-0008 231016-0011 231016-0012 231016-0013
231016-0014 EJB231016-0009 EJB231016-0010 231016-0015  Stuart Bettis - 8th Place - 56.16
231016-0016  Stuart Bettis - 8th Place - 56.16 231016-0017  Stuart Bettis - 8th Place - 56.16 231016-0018  Jeremy Ponting - =14th Place - 58.50 231016-0019  Jeremy Ponting - =14th Place - 58.50
231016-0020  Jeremy Ponting - =14th Place - 58.50 EJB231016-0011 EJB231016-0012 231016-0021
231016-0022 231016-0023 231016-0024 EJB231016-0013
EJB231016-0014 231016-0025 231016-0026 231016-0027
231016-0028 231016-0029 231016-0030 231016-0031
EJB231016-0015 EJB231016-0016 EJB231016-0017 EJB231016-0018
231016-0032 231016-0033 231016-0034 231016-0035
EJB231016-0019 EJB231016-0020 EJB231016-0021 231016-0036
231016-0037 231016-0038 231016-0039 EJB231016-0022
EJB231016-0023 231016-0040 231016-0041 231016-0042
231016-0043 231016-0044 231016-0045 231016-0046
EJB231016-0024 EJB231016-0025 231016-0047  Jeremy Ponting - =14th Place - 58.50 231016-0048  Jeremy Ponting - =14th Place - 58.50
231016-0049  Jeremy Ponting - =14th Place - 58.50 231016-0050  Jeremy Ponting - =14th Place - 58.50 231016-0051 231016-0052
231016-0053 231016-0054 EJB231016-0026 EJB231016-0027
EJB231016-0028 EJB231016-0029 231016-0055  Jamie Pine - 4th Place - 54.07 231016-0056  Jamie Pine - 4th Place - 54.07
231016-0057  Jamie Pine - 4th Place - 54.07 231016-0058 231016-0059 EJB231016-0030
EJB231016-0031 EJB231016-0032 EJB231016-0033 231016-0060
231016-0061 231016-0062 231016-0063 231016-0064
231016-0065 231016-0066 231016-0067 EJB231016-0034
EJB231016-0035 231016-0068 231016-0069 231016-0070
231016-0071 231016-0072 231016-0073 231016-0074
231016-0075 EJB231016-0036 EJB231016-0037 EJB231016-0038
231016-0076 231016-0077 231016-0078 231016-0079
231016-0080 231016-0081 231016-0082 231016-0083
231016-0084 231016-0085  Alex Napier - 9th Place - 56.49 231016-0086  Alex Napier - 9th Place - 56.49 231016-0087  Alex Napier - 9th Place - 56.49
231016-0088  Alex Napier - 9th Place - 56.49 231016-0089 231016-0090 231016-0091
231016-0092 231016-0093  Stuart Hodd - 13th Place - 57.15 EJB231016-0039 EJB231016-0040
EJB231016-0041 231016-0094 231016-0095 231016-0096
231016-0097 EJB231016-0042 EJB231016-0043 EJB231016-0044
231016-0098 231016-0099 231016-0100 231016-0101
231016-0102 231016-0103  Jamie Pine - 4th Place - 54.07 231016-0104  Jamie Pine - 4th Place - 54.07 231016-0105  Jamie Pine - 4th Place - 54.07
231016-0106  Jamie Pine - 4th Place - 54.07 231016-0107 231016-0108 231016-0109
231016-0110 231016-0111 231016-0112 231016-0113
231016-0114 EJB231016-0045 EJB231016-0046 231016-0115
231016-0116 231016-0117 231016-0118 231016-0119
EJB231016-0047 EJB231016-0048 231016-0120 231016-0121
231016-0122 EJB231016-0049 EJB231016-0050 231016-0123  Will Taylor - 17th Place - 1.00.14
231016-0124  Will Taylor - 17th Place - 1.00.14 231016-0125  Will Taylor - 17th Place - 1.00.14 231016-0126  Will Taylor - 17th Place - 1.00.14 EJB231016-0051
EJB231016-0052 231016-0127  Stuart Hodd - 13th Place - 57.15 231016-0128  Stuart Hodd - 13th Place - 57.15 231016-0129  Stuart Hodd - 13th Place - 57.15
231016-0130  Stuart Hodd - 13th Place - 57.15 231016-0131 231016-0132 231016-0133
231016-0134 EJB231016-0053 EJB231016-0054 231016-0135
231016-0136 231016-0137  Brighton Mitre CC 48th Annual 25 Mile TT 231016-0138 231016-0139
231016-0140 231016-0141 231016-0142 EJB231016-0055
EJB231016-0056 231016-0143 231016-0144 231016-0145
231016-0146 EJB231016-0057 EJB231016-0058 EJB231016-0059
EJB231016-0060 231016-0147 231016-0148 231016-0149
EJB231016-0061 EJB231016-0062 EJB231016-0063 EJB231016-0064
231016-0150 231016-0151 231016-0152 231016-0153
231016-0154  Will Taylor - 17th Place - 1.00.14 231016-0155  Will Taylor - 17th Place - 1.00.14 231016-0156  Will Taylor - 17th Place - 1.00.14 231016-0157  Will Taylor - 17th Place - 1.00.14
231016-0158 231016-0159 231016-0160 231016-0161  Gavin Hinxman - 6th Place - 54.42
231016-0162  Gavin Hinxman - 6th Place - 54.42 231016-0163  Gavin Hinxman - 6th Place - 54.42 231016-0164  Gavin Hinxman - 6th Place - 54.42 231016-0165  Gavin Hinxman - 6th Place - 54.42
EJB231016-0066 EJB231016-0067 231016-0166  Pat Wright - 3rd Place - 53.04 231016-0167  Pat Wright - 3rd Place - 53.04
231016-0168  Pat Wright - 3rd Place - 53.04 EJB231016-0068 EJB231016-0069 231016-0169
231016-0170 231016-0171 231016-0172 231016-0173
231016-0174 231016-0175 EJB231016-0070 EJB231016-0071
EJB231016-0072 EJB231016-0073 EJB231016-0074 EJB231016-0075
231016-0176 231016-0177 231016-0178 231016-0179
231016-0180 231016-0181 231016-0182 231016-0183
231016-0184 231016-0185 231016-0186 231016-0187
EJB231016-0076 EJB231016-0077 231016-0188  Tony Reeves - 20th Place - 1.00.54 231016-0189  Tony Reeves - 20th Place - 1.00.54
231016-0190  Tony Reeves - 20th Place - 1.00.54 231016-0191  Tony Reeves - 20th Place - 1.00.54 231016-0192 231016-0193
231016-0194 231016-0195 EJB231016-0078 EJB231016-0079
EJB231016-0080 EJB231016-0081 231016-0196 231016-0197
231016-0198 231016-0199 231016-0200 231016-0201
231016-0202 231016-0203  Gavin Hinxman - 6th Place - 54.42 231016-0204  Gavin Hinxman - 6th Place - 54.42 231016-0205  Gavin Hinxman - 6th Place - 54.42
231016-0206  Gavin Hinxman - 6th Place - 54.42 231016-0207  Hamish Walker - 18th Place - 1.00.22 231016-0208  Hamish Walker - 18th Place - 1.00.22 231016-0209  Hamish Walker - 18th Place - 1.00.22
231016-0210  Hamish Walker - 18th Place - 1.00.22 231016-0211 231016-0212 231016-0213
231016-0214 EJB231016-0082 EJB231016-0083 EJB231016-0084
EJB231016-0085 231016-0215 231016-0216 231016-0217
231016-0218 231016-0219 231016-0220 231016-0221
231016-0222  Conall Yates - 5th Place - 54.24 231016-0223  Conall Yates - 5th Place - 54.24 231016-0224  Conall Yates - 5th Place - 54.24 EJB231016-0086
EJB231016-0087 231016-0225  Graham Giggs - 19th Place - 1.00.43 231016-0226  Graham Giggs - 19th Place - 1.00.43 231016-0227  Graham Giggs - 19th Place - 1.00.43
231016-0228  Graham Giggs - 19th Place - 1.00.43 EJB231016-0088 EJB231016-0089 231016-0229
231016-0230 231016-0231 231016-0232 231016-0233  Gareth Williams - 16th Place - 59.39
231016-0234  Gareth Williams - 16th Place - 59.39 231016-0235  Gareth Williams - 16th Place - 59.39 231016-0236  Gareth Williams - 16th Place - 59.39 231016-0237
231016-0238 231016-0239 231016-0240 231016-0241
231016-0242 231016-0243 231016-0244 EJB231016-0090
EJB231016-0091 231016-0245  Christian Yates - 11th Place - 57.05 231016-0246  Christian Yates - 11th Place - 57.05 231016-0247  Christian Yates - 11th Place - 57.05
231016-0248 231016-0249 231016-0250 231016-0251
231016-0252 231016-0253 231016-0254 EJB231016-0092
EJB231016-0093 EJB231016-0094 EJB231016-0095 231016-0255
231016-0256 231016-0257 231016-0258 231016-0259
231016-0260 231016-0261 231016-0262 231016-0263
EJB231016-0096 EJB231016-0097 231016-0264 231016-0265
231016-0266 231016-0267  Conall Yates - 5th Place - 54.24 231016-0268  Conall Yates - 5th Place - 54.24 231016-0269  Conall Yates - 5th Place - 54.24
231016-0270  Conall Yates - 5th Place - 54.24 EJB231016-0098 EJB231016-0099 231016-0271
231016-0272 231016-0273 231016-0274 EJB231016-0100
EJB231016-0101 231016-0275 231016-0276 231016-0277
231016-0278 231016-0279  Peter Tadros - 1st Place - 51.46 231016-0280  Peter Tadros - 1st Place - 51.46 231016-0281  Peter Tadros - 1st Place - 51.46
231016-0282  Peter Tadros - 1st Place - 51.46 EJB231016-0102 EJB231016-0103 EJB231016-0104
EJB231016-0105 231016-0283  Graham Giggs - 19th Place - 1.00.43 231016-0284 231016-0285
231016-0286 231016-0287  Richard Gifford - 7th Place - 55.24 231016-0288  Richard Gifford - 7th Place - 55.24 231016-0289  Richard Gifford - 7th Place - 55.24
231016-0290  Richard Gifford - 7th Place - 55.24 EJB231016-0106 231016-0291 231016-0292
231016-0293 EJB231016-0107 231016-0294  David Shepherd - 10th Place - 56.56 231016-0295  David Shepherd - 10th Place - 56.56
EJB231016-0108 EJB231016-0109 EJB231016-0110 EJB231016-0111
231016-0296  Colin Ward - 2nd Place - 52.16 231016-0297  Colin Ward - 2nd Place - 52.16 231016-0298  Colin Ward - 2nd Place - 52.16 EJB231016-0112
EJB231016-0113 231016-0299 231016-0300 231016-0301
231016-0302 231016-0303 231016-0304 231016-0305
231016-0306 231016-0307 231016-0308 231016-0309
231016-0310 231016-0311 231016-0312 231016-0313
231016-0314 231016-0315 231016-0316 231016-0317
231016-0318 231016-0319  Peter Tadros - 1st Place - 51.46 231016-0320  Peter Tadros - 1st Place - 51.46 231016-0321  Peter Tadros - 1st Place - 51.46
231016-0322  Peter Tadros - 1st Place - 51.46 EJB231016-0114 EJB231016-0115 231016-0323
231016-0324 231016-0325 231016-0326 231016-0327
231016-0328 231016-0329 231016-0330 231016-0331
EJB231016-0116 EJB231016-0117 231016-0332  Dave Dent - 12th Place - 57.08 231016-0333  Dave Dent - 12th Place - 57.08
231016-0334  Dave Dent - 12th Place - 57.08 231016-0335  Dave Dent - 12th Place - 57.08 EJB231016-0118 EJB231016-0119
231016-0336 231016-0337 231016-0338 231016-0339
EJB231016-0120 EJB231016-0121 231016-0340  Richard Gifford - 7th Place - 55.24 231016-0341  Richard Gifford - 7th Place - 55.24
231016-0342  Richard Gifford - 7th Place - 55.24 231016-0343  Colin Ward - 2nd Place - 52.16 231016-0344  Colin Ward - 2nd Place - 52.16 231016-0345  Colin Ward - 2nd Place - 52.16
231016-0346  Colin Ward - 2nd Place - 52.16 231016-0347  David Shepherd - 10th Place - 56.56 231016-0348  David Shepherd - 10th Place - 56.56 231016-0349  David Shepherd - 10th Place - 56.56
231016-0350  David Shepherd - 10th Place - 56.56 231016-0351  Brighton Mitre CC 48th Annual 25 Mile TT 231016-0352 231016-0353
231016-0354 231016-0355 EJB231016-0122 EJB231016-0123
EJB231016-0124 231016-0356 231016-0357 231016-0358  Theo Tadros - 1st Junior & =14th Place - 58.50
231016-0359  Theo Tadros - 1st Junior & =14th Place - 58.50 231016-0360  Theo Tadros - 1st Junior & =14th Place - 58.50 231016-0361  Theo Tadros - 1st Junior & =14th Place - 58.50 EJB231016-0125
EJB231016-0126 231016-0362 231016-0363 231016-0364
231016-0365 231016-0366 231016-0367 231016-0368
231016-0369 231016-0370 231016-0371  Dave Dent - 12th Place - 57.08 231016-0372  Dave Dent - 12th Place - 57.08
231016-0373  Dave Dent - 12th Place - 57.08 231016-0374  Dave Dent - 12th Place - 57.08 231016-0375 231016-0376
231016-0377 231016-0378 231016-0379 231016-0380
231016-0381 231016-0382 EJB231016-0127 EJB231016-0128
231016-0383 231016-0384 231016-0385 231016-0386
231016-0387 231016-0388 231016-0389 231016-0390
231016-0391 231016-0392 231016-0393 231016-0394  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08
231016-0395  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08 231016-0396  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08 231016-0397  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08 EJB231016-0129
EJB231016-0130 231016-0398  Theo Tadros - 1st Junior & =14th Place - 58.50 231016-0399  Theo Tadros - 1st Junior & =14th Place - 58.50 231016-0400  Theo Tadros - 1st Junior & =14th Place - 58.50
EJB231016-0131 EJB231016-0132 231016-0401 231016-0402
231016-0403 EJB231016-0133 EJB231016-0134 EJB231016-0135
231016-0404  Tamar Vanderhaas - 2nd Lady & 32nd Place - 1.3.04 231016-0405  Tamar Vanderhaas - 2nd Lady & 32nd Place - 1.3.04 231016-0406  Tamar Vanderhaas - 2nd Lady & 32nd Place - 1.3.04 231016-0407  Tamar Vanderhaas - 2nd Lady & 32nd Place - 1.3.04
EJB231016-0137 EJB231016-0138 231016-0408 231016-0409
231016-0410 231016-0411 EJB231016-0139 EJB231016-0140
231016-0412 231016-0413 231016-0414 231016-0415
231016-0416 231016-0417 231016-0418 231016-0419
231016-0420 EJB231016-0141 EJB231016-0142 231016-0421  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08
231016-0422  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08 231016-0423  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08 231016-0424  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08 231016-0425  Ruth Summerford - 1st Lady & 23rd Place - 1.1.08
231016-0426  Katie Crowe - 3rd Lady & 46th Place - 1.6.35 231016-0427  Katie Crowe - 3rd Lady & 46th Place - 1.6.35 231016-0428  Katie Crowe - 3rd Lady & 46th Place - 1.6.35 231016-0429  Katie Crowe - 3rd Lady & 46th Place - 1.6.35
231016-0430 231016-0431 231016-0432 EJB231016-0144
231016-0433 231016-0434 231016-0435 231016-0436
231016-0437 231016-0438 231016-0439 231016-0440
EJB231016-0145 EJB231016-0146 EJB231016-0147 EJB231016-0148
231016-0441 231016-0442 231016-0443 231016-0444
EJB231016-0149 231016-0445 231016-0446 231016-0447
231016-0448 231016-0449 EJB231016-0150 EJB231016-0151
EJB231016-0152 EJB231016-0153 231016-0450 231016-0451
231016-0452 231016-0453 231016-0454 231016-0455
231016-0456 231016-0457 231016-0458 231016-0459
231016-0460 231016-0461 231016-0462 231016-0463
231016-0464